Participant scoring list
Henri Cremers A total of 2607 points:
Group Matches
| Home team | Away team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 0 | (2 - 0) | 30 | ||
| 2 - 1 | (1 - 1) | 5 | ||
| 1 - 1 | (1 - 1) | 30 | ||
| 4 - 1 | (2 - 1) | 20 | ||
| 1 - 1 | (0 - 2) | 0 | ||
| 1 - 1 | (2 - 1) | 5 | ||
| 0 - 1 | (0 - 2) | 20 | ||
| 2 - 0 | (1 - 1) | 0 | ||
| 7 - 1 | (4 - 0) | 15 | ||
| 2 - 2 | (2 - 1) | 5 | ||
| 1 - 0 | (2 - 1) | 15 | ||
| 5 - 1 | (2 - 0) | 15 | ||
| 0 - 0 | (4 - 0) | 5 | ||
| 1 - 1 | (2 - 1) | 5 | ||
| 1 - 1 | (1 - 2) | 5 | ||
| 2 - 2 | (2 - 0) | 5 | ||
| 3 - 1 | (2 - 1) | 20 | ||
| 1 - 4 | (0 - 2) | 15 | ||
| 3 - 0 | (3 - 0) | 30 | ||
| 3 - 1 | (2 - 0) | 15 | ||
| 1 - 1 | (3 - 0) | 0 | ||
| 4 - 2 | (2 - 1) | 15 | ||
| 1 - 0 | (2 - 0) | 20 | ||
| 1 - 3 | (1 - 2) | 20 | ||
| 1 - 1 | (2 - 1) | 5 | ||
| 4 - 1 | (2 - 1) | 20 | ||
| 6 - 0 | (2 - 0) | 20 | ||
| 1 - 0 | (2 - 1) | 15 | ||
| 2 - 0 | (2 - 0) | 30 | ||
| 0 - 1 | (1 - 2) | 15 | ||
| 3 - 0 | (4 - 0) | 20 | ||
| 0 - 1 | (1 - 2) | 15 | ||
| 5 - 1 | (2 - 1) | 20 | ||
| 2 - 1 | (2 - 1) | 30 | ||
| 0 - 0 | (2 - 0) | 5 | ||
| 0 - 4 | (0 - 2) | 20 | ||
| 4 - 0 | (3 - 0) | 20 | ||
| 0 - 0 | (2 - 1) | 0 | ||
| 2 - 2 | (2 - 0) | 5 | ||
| 1 - 3 | (0 - 2) | 15 | ||
| 2 - 0 | (2 - 1) | 20 | ||
| 3 - 0 | (3 - 0) | 30 | ||
| 3 - 2 | (1 - 2) | 5 | ||
| 1 - 2 | (0 - 1) | 15 | ||
| 5 - 0 | (2 - 0) | 20 | ||
| 0 - 0 | (2 - 1) | 0 | ||
| 0 - 1 | (0 - 2) | 20 | ||
| 1 - 0 | (2 - 0) | 20 | ||
| 2 - 1 | (1 - 1) | 5 | ||
| 3 - 1 | (2 - 0) | 15 | ||
| 0 - 3 | (0 - 2) | 20 | ||
| 4 - 2 | (3 - 0) | 15 | ||
| 0 - 3 | (1 - 2) | 15 | ||
| 1 - 0 | (1 - 2) | 5 | ||
| 2 - 1 | (0 - 2) | 0 | ||
| 0 - 2 | (0 - 3) | 20 | ||
| 1 - 1 | (1 - 1) | 30 | ||
| 1 - 3 | (0 - 3) | 20 | ||
| 3 - 2 | (1 - 2) | 5 | ||
| 0 - 0 | (1 - 1) | 15 | ||
| 1 - 4 | (1 - 2) | 20 | ||
| 5 - 0 | (2 - 0) | 20 | ||
| 0 - 1 | (1 - 2) | 15 | ||
| 0 - 0 | (1 - 1) | 15 | ||
| 1 - 5 | (0 - 3) | 15 | ||
| 1 - 1 | (1 - 1) | 30 | ||
| 0 - 2 | (0 - 3) | 20 | ||
| 2 - 1 | (1 - 1) | 5 | ||
| 0 - 0 | (1 - 2) | 0 | ||
| 3 - 1 | (1 - 1) | 5 | ||
| 3 - 3 | (1 - 2) | 0 | ||
| 1 - 3 | (0 - 4) | 15 |
Round of 32
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 0 - 1 | (1 - 1) | 5 + 25 = 30 | ||
| 2 - 1 | (2 - 1) | 30 + 50 = 80 | ||
| 1 - 1 | (3 - 1) | 5 + 25 = 30 | ||
| 1 - 1 | (2 - 1) | 5 + 50 = 55 | ||
| 1 - 2 | (1 - 2) | 30 + 35 = 65 | ||
| 3 - 0 | (3 - 1) | 20 + 50 = 70 | ||
| 2 - 0 | (2 - 1) | 20 + 50 = 70 | ||
| 2 - 1 | (3 - 0) | 15 + 35 = 50 | ||
| 3 - 2 | (2 - 1) | 15 + 25 = 40 | ||
| 2 - 0 | (2 - 0) | 30 + 50 = 80 | ||
| 3 - 0 | (2 - 0) | 20 + 50 = 70 | ||
| 2 - 1 | (2 - 1) | 30 + 20 = 50 | ||
| 2 - 0 | (2 - 0) | 30 + 25 = 55 | ||
| 1 - 1 | (1 - 1) | 30 + 35 = 65 | ||
| 3 - 2 | (3 - 0) | 20 + 25 = 45 | ||
| 1 - 0 | (2 - 1) | 15 + 20 = 35 |
Round of 16
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 0 - 3 | (1 - 2) | 15 | ||
| 0 - 1 | (1 - 3) | 15 + 25 = 40 | ||
| 1 - 2 | (3 - 1) | 0 + 25 = 25 | ||
| 2 - 3 | (1 - 1) | 0 + 50 = 50 | ||
| 0 - 1 | (1 - 2) | 15 + 35 = 50 | ||
| 1 - 4 | (1 - 1) | 5 + 50 = 55 | ||
| 3 - 2 | (2 - 0) | 15 + 35 = 50 | ||
| 0 - 0 | (1 - 1) | 15 + 35 = 50 |
Quarter-Finals
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 0 | (2 - 1) | 20 + 25 = 45 | ||
| 2 - 1 | (2 - 1) | 30 + 50 = 80 | ||
| 1 - 2 | (1 - 2) | 30 + 25 = 55 | ||
| 3 - 1 | (2 - 0) | 15 + 25 = 40 |
Semi-Finals
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 0 - 2 | (2 - 1) | 0 + 50 = 50 | ||
| 1 - 2 | (1 - 1) | 5 + 25 = 30 |
3rd place
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 4 - 6 | (2 - 1) | 0 |
Final
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 1 - 0 | (2 - 1) | 15 + 25 = 40 |
→ Score extra questions:
| Question | Real | (Predicted) | Points |
|---|---|---|---|
| Who will be champion? | ( | 0 | |
| 1st goal in how many minutes ? | 9-de minuut | (23-ste minuut) | 11 |
| Total number of goals in the tournament? | 308 | (272) | 0 |
| Number of goals from the top scorer ? | 10 | (6) | 6 |