Participant scoring list
Nicole Hoenjet-Robberts A total of 2538 points:
Group Matches
| Home team | Away team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 0 | (2 - 1) | 20 | ||
| 2 - 1 | (1 - 1) | 5 | ||
| 1 - 1 | (1 - 1) | 30 | ||
| 4 - 1 | (2 - 1) | 20 | ||
| 1 - 1 | (0 - 2) | 0 | ||
| 1 - 1 | (2 - 2) | 15 | ||
| 0 - 1 | (0 - 1) | 30 | ||
| 2 - 0 | (1 - 2) | 0 | ||
| 7 - 1 | (4 - 0) | 15 | ||
| 2 - 2 | (1 - 1) | 15 | ||
| 1 - 0 | (2 - 1) | 15 | ||
| 5 - 1 | (2 - 1) | 20 | ||
| 0 - 0 | (4 - 0) | 5 | ||
| 1 - 1 | (2 - 1) | 5 | ||
| 1 - 1 | (1 - 1) | 30 | ||
| 2 - 2 | (1 - 0) | 0 | ||
| 3 - 1 | (2 - 1) | 20 | ||
| 1 - 4 | (1 - 1) | 5 | ||
| 3 - 0 | (3 - 1) | 20 | ||
| 3 - 1 | (2 - 1) | 20 | ||
| 1 - 1 | (2 - 0) | 0 | ||
| 4 - 2 | (1 - 1) | 0 | ||
| 1 - 0 | (2 - 1) | 15 | ||
| 1 - 3 | (1 - 3) | 30 | ||
| 1 - 1 | (2 - 1) | 5 | ||
| 4 - 1 | (1 - 1) | 5 | ||
| 6 - 0 | (1 - 1) | 0 | ||
| 1 - 0 | (2 - 1) | 15 | ||
| 2 - 0 | (2 - 1) | 20 | ||
| 0 - 1 | (1 - 1) | 5 | ||
| 3 - 0 | (2 - 0) | 20 | ||
| 0 - 1 | (2 - 1) | 5 | ||
| 5 - 1 | (2 - 1) | 20 | ||
| 2 - 1 | (2 - 1) | 30 | ||
| 0 - 0 | (1 - 1) | 15 | ||
| 0 - 4 | (1 - 3) | 15 | ||
| 4 - 0 | (2 - 1) | 15 | ||
| 0 - 0 | (2 - 1) | 0 | ||
| 2 - 2 | (2 - 1) | 5 | ||
| 1 - 3 | (1 - 2) | 20 | ||
| 2 - 0 | ||||
| 3 - 0 | ||||
| 3 - 2 | ||||
| 1 - 2 | ||||
| 5 - 0 | ||||
| 0 - 0 | (4 - 1) | 0 | ||
| 0 - 1 | (1 - 2) | 15 | ||
| 1 - 0 | (1 - 0) | 30 | ||
| 2 - 1 | (1 - 1) | 5 | ||
| 3 - 1 | (2 - 1) | 20 | ||
| 0 - 3 | (1 - 1) | 0 | ||
| 4 - 2 | (3 - 0) | 15 | ||
| 0 - 3 | (1 - 2) | 15 | ||
| 1 - 0 | (1 - 3) | 5 | ||
| 2 - 1 | (1 - 3) | 0 | ||
| 0 - 2 | (0 - 1) | 20 | ||
| 1 - 1 | (2 - 1) | 5 | ||
| 1 - 3 | (1 - 3) | 30 | ||
| 3 - 2 | (1 - 3) | 0 | ||
| 0 - 0 | (1 - 2) | 0 | ||
| 1 - 4 | (2 - 3) | 15 | ||
| 5 - 0 | (1 - 1) | 0 | ||
| 0 - 1 | (0 - 2) | 20 | ||
| 0 - 0 | (1 - 1) | 15 | ||
| 1 - 5 | (1 - 1) | 5 | ||
| 1 - 1 | (2 - 1) | 5 | ||
| 0 - 2 | (0 - 2) | 30 | ||
| 2 - 1 | (1 - 1) | 5 | ||
| 0 - 0 | (1 - 2) | 0 | ||
| 3 - 1 | (2 - 1) | 20 | ||
| 3 - 3 | (2 - 2) | 15 | ||
| 1 - 3 | (0 - 3) | 20 |
Round of 32
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 0 - 1 | (1 - 2) | 15 + 10 = 25 | ||
| 2 - 1 | (2 - 1) | 30 + 50 = 80 | ||
| 1 - 1 | (2 - 1) | 5 + 50 = 55 | ||
| 1 - 1 | (2 - 1) | 5 + 50 = 55 | ||
| 1 - 2 | (2 - 3) | 15 + 50 = 65 | ||
| 3 - 0 | (3 - 1) | 20 + 50 = 70 | ||
| 2 - 0 | (2 - 1) | 20 + 25 = 45 | ||
| 2 - 1 | (2 - 1) | 30 + 35 = 65 | ||
| 3 - 2 | (1 - 2) | 5 + 25 = 30 | ||
| 2 - 0 | (2 - 1) | 20 + 35 = 55 | ||
| 3 - 0 | (2 - 1) | 15 + 50 = 65 | ||
| 2 - 1 | (2 - 1) | 30 + 35 = 65 | ||
| 2 - 0 | (2 - 1) | 20 + 50 = 70 | ||
| 1 - 1 | (1 - 1) | 30 + 25 = 55 | ||
| 3 - 2 | (3 - 0) | 20 + 25 = 45 | ||
| 1 - 0 | (2 - 1) | 15 + 35 = 50 |
Round of 16
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 0 - 3 | (1 - 2) | 15 | ||
| 0 - 1 | (0 - 2) | 20 + 25 = 45 | ||
| 1 - 2 | (2 - 1) | 0 + 50 = 50 | ||
| 2 - 3 | (1 - 1) | 0 + 50 = 50 | ||
| 0 - 1 | (1 - 1) | 5 + 25 = 30 | ||
| 1 - 4 | (2 - 1) | 0 + 50 = 50 | ||
| 3 - 2 | (3 - 1) | 20 + 25 = 45 | ||
| 0 - 0 | (0 - 1) | 5 + 35 = 40 |
Quarter-Finals
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 0 | (2 - 1) | 20 + 25 = 45 | ||
| 2 - 1 | (2 - 0) | 20 + 25 = 45 | ||
| 1 - 2 | (1 - 2) | 30 + 25 = 55 | ||
| 3 - 1 | (2 - 1) | 20 + 25 = 45 |
Semi-Finals
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 0 - 2 | (2 - 1) | 0 + 50 = 50 | ||
| 1 - 2 | (1 - 1) | 5 + 25 = 30 |
3rd place
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 4 - 6 | (2 - 1) | 0 + 25 = 25 |
Final
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 1 - 0 | (2 - 1) | 15 + 50 = 65 |
→ Score extra questions:
| Question | Real | (Predicted) | Points |
|---|---|---|---|
| Who will be champion? | ( | 100 | |
| 1st goal in how many minutes ? | 9-de minuut | (23-ste minuut) | 11 |
| Total number of goals in the tournament? | 308 | (281) | 0 |
| Number of goals from the top scorer ? | 10 | (7) | 7 |